Payments & Deposits
Deposits
In order to purchase vehicle/s either from auction or from our dealer stock we require a deposit.
We recommend deposits be made by paypal as it is instintaneous and will speed up the purchasing process.
Dont want to miss out on your dream car that is coming up? To Deposit now using PayPal Please Click here
Deposits can also be made by Telegraphic Transfer or Wire Transfer (typically done at your bank).
To send a deposit by bank transfer, please use the bank details below:
| BANK NAME |
Tokyo City Shinkin Bank |
| BANK NO# | 1311 |
| BRANCH NAME | Nakano Branch |
| BRANCH NO# | 056 |
| SWIFT CODE | ZENBJPJP |
| ACCOUNT NAME |
J Trade K.K. |
| ACCOUNT NO# | 0360097 |
| BANK ADDRESS |
3-11-7 Honcho Nakano-Ku Tokyo 164-0012 |
| BANK PHONE | 03-3372-5421 |
Balance Payment
Note: We advise that customers send deposits by Paypal or Credit Card and then the balance by bank transfer. Full payment by credit card will be accepted but please also note: There is a 5% surcharge added to all credit card transactions.
For all Australian Customers we recommend transfering through Oz Forex.
OzForex offers better currency rates than the banks and is an easy way to transfer funds internationally.
| |
OzForex | www.ozforex.com.au | Click here to register with OzForex |
To find out how to do a International transfer (Telegraphic Transfer, Wire Transfer) with your bank. Please Click the coinciding link below.
If your your bank is not listed below please go into your local bank branch and talk with a customer service representitive.
AUSTRALIA
|
|
ANZ | www.anz.com | Click here for International Transfer Information | |
|
|
Bank of Queensland | www.boq.com.au | Click here for International Transfer Information | |
|
|
Bendigo Bank | www.bendigobank.com.au | Click here for International Transfer Information | |
|
|
Commonwealth Bank of Australia | www.commbank.com.au | Click here for International Transfer Information | |
|
|
Macquarie Bank | www.macquarie.com.au | Click here for International Transfer Information | |
|
|
National Australia Bank | www.nab.com.au | Click here for International Transfer Information | |
| St. George | www.stgeorge.com.au | Click here for International Transfer Information | ||
|
|
Westpac | www.westpac.com.au | Click here for International Transfer Information | |
CANADA
|
|
Bank of Montreal | www.bmo.com | Click here for International Transfer Information | |
|
|
Scotiabank | scotiabank.com | Click here for International Transfer Information | |
|
|
Canadian Imperial Bank of Commerce | cibc.com | Click here for International Transfer Information | |
|
|
Royal Bank of Canada | rbc.com | Click here for International Transfer Information | |
|
|
TD Canada Trust | www.tdcanadatrust.com | Click here for International Transfer Information | |
NEW ZEALAND
|
|
ANZ National Bank Limited | www.anz.co.nz | Click here for International Transfer Information | |
|
|
ASB Bank Limited | www.asb.co.nz | Click here for International Transfer Information | |
|
|
Bank of New Zealand | www.bnz.co.nz | Click here for International Transfer Information | |
|
|
Kiwibank Limited | www.kiwibank.co.nz | Click here for International Transfer Information | |
|
|
Rabobank New Zealand Limited | www.rabobank.co.nz | ||
|
|
TSB Bank Limited | www.tsb.co.nz | Click here for International Transfer Information | |
|
|
Westpac New Zealand Limited | www.westpac.co.nz | Click here for International Transfer Information | |
UNITED KINGDOM








